Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
---|---|---|---|---|---|---|---|
19 Dec, 1992 | Premier League | Sir Alex Ferguson | Stamford Bridge | Chelsea | 1 | 71' | 1 - 1 |
26 Dec, 1992 | Premier League | Sir Alex Ferguson | Hillsborough | Sheffield Wednesday | 3 | 84' | 3 - 3 |
28 Dec, 1992 | Premier League | Sir Alex Ferguson | Old Trafford | Coventry City | 3 | 64' (pen) | 5 - 0 |
09 Jan, 1993 | Premier League | Sir Alex Ferguson | Old Trafford | Tottenham Hotspur | 1 | 40' | 4 - 1 |
06 Feb, 1993 | Premier League | Sir Alex Ferguson | Old Trafford | Sheffield United | 2 | 80' | 2 - 1 |
27 Feb, 1993 | Premier League | Sir Alex Ferguson | Old Trafford | Middlesbrough | 3 | 86' | 3 - 0 |
20 Mar, 1993 | Premier League | Sir Alex Ferguson | Maine Road | Manchester City | 1 | 71' | 1 - 1 |
05 Apr, 1993 | Premier League | Sir Alex Ferguson | Carrow Road | Norwich City | 3 | 21' | 3 - 1 |
17 Apr, 1993 | Premier League | Sir Alex Ferguson | Old Trafford | Chelsea | 3 | 48' | 3 - 0 |
28 Aug, 1993 | Premier League | Sir Alex Ferguson | The Dell | Southampton | 2 | 16' | 3 - 1 |
01 Sep, 1993 | Premier League | Sir Alex Ferguson | Old Trafford | West Ham United | 2 | 44' (pen) | 3 - 0 |
15 Sep, 1993 | European Cup | Sir Alex Ferguson | Jozsef Bozsik Stadium | Honved | 3 | 44' | 3 - 2 |
19 Sep, 1993 | Premier League | Sir Alex Ferguson | Old Trafford | Arsenal | 1 | 37' | 1 - 0 |
25 Sep, 1993 | Premier League | Sir Alex Ferguson | Old Trafford | Swindon Town | 2 | 40' | 4 - 2 |
20 Oct, 1993 | European Cup | Sir Alex Ferguson | Old Trafford | Galatasaray | 3 | 81' | 3 - 3 |
30 Oct, 1993 | Premier League | Sir Alex Ferguson | Old Trafford | Queens Park Rangers | 1 | 53' | 2 - 1 |
07 Nov, 1993 | Premier League | Sir Alex Ferguson | Maine Road | Manchester City | 1 | 52' | 3 - 2 |
07 Nov, 1993 | Premier League | Sir Alex Ferguson | Maine Road | Manchester City | 2 | 78' | 3 - 2 |
27 Nov, 1993 | Premier League | Sir Alex Ferguson | Highfield Road | Coventry City | 1 | 60' | 1 - 0 |
07 Dec, 1993 | Premier League | Sir Alex Ferguson | Bramall Lane | Sheffield United | 3 | 60' | 3 - 0 |
19 Dec, 1993 | Premier League | Sir Alex Ferguson | Old Trafford | Aston Villa | 2 | 89' | 3 - 1 |
19 Dec, 1993 | Premier League | Sir Alex Ferguson | Old Trafford | Aston Villa | 1 | 21' | 3 - 1 |
29 Dec, 1993 | Premier League | Sir Alex Ferguson | Boundary Park | Oldham Athletic | 2 | 19' (pen) | 5 - 2 |
12 Jan, 1994 | League Cup | Sir Alex Ferguson | Old Trafford | Portsmouth | 2 | 60' | 2 - 2 |
30 Jan, 1994 | FA cup | Sir Alex Ferguson | Carrow Road | Norwich City | 2 | 73' | 2 - 0 |
05 Feb, 1994 | Premier League | Sir Alex Ferguson | Rangers Stadium | Queens Park Rangers | 2 | 45' | 3 - 2 |
20 Feb, 1994 | FA cup | Sir Alex Ferguson | Selhurst Park | Wimbledon | 1 | 42' | 3 - 0 |
16 Mar, 1994 | Premier League | Sir Alex Ferguson | Old Trafford | Sheffield Wednesday | 5 | 55' | 5 - 0 |
16 Mar, 1994 | Premier League | Sir Alex Ferguson | Old Trafford | Sheffield Wednesday | 4 | 45' | 5 - 0 |
23 Apr, 1994 | Premier League | Sir Alex Ferguson | Old Trafford | Manchester City | 1 | 40' | 2 - 0 |
23 Apr, 1994 | Premier League | Sir Alex Ferguson | Old Trafford | Manchester City | 2 | 45' | 2 - 0 |
01 May, 1994 | Premier League | Sir Alex Ferguson | Portman Road | Ipswich Town | 1 | 36' | 2 - 1 |
14 May, 1994 | FA cup | Sir Alex Ferguson | Wembley | Chelsea | 1 | 60' (pen) | 4 - 0 |
14 May, 1994 | FA cup | Sir Alex Ferguson | Wembley | Chelsea | 2 | 66' (pen) | 4 - 0 |
14 Aug, 1994 | Charity Shiled | Sir Alex Ferguson | Wembley | Blackburn Rovers | 1 | 22' (pen) | 2 - 0 |
31 Aug, 1994 | Premier League | Sir Alex Ferguson | Old Trafford | Wimbledon | 1 | 40' | 3 - 0 |
11 Sep, 1994 | Premier League | Sir Alex Ferguson | Elland Road | Leeds United | 1 | 72' (pen) | 1 - 2 |
24 Sep, 1994 | Premier League | Sir Alex Ferguson | Portman Road | Ipswich Town | 1 | 71' | 2 - 3 |
15 Oct, 1994 | Premier League | Sir Alex Ferguson | Old Trafford | West Ham United | 1 | 44' | 1 - 0 |
23 Oct, 1994 | Premier League | Sir Alex Ferguson | Ewood Park | Blackburn Rovers | 1 | 45' (pen) | 4 - 2 |
10 Nov, 1994 | Premier League | Sir Alex Ferguson | Old Trafford | Manchester City | 1 | 24' | 5 - 0 |
19 Nov, 1994 | Premier League | Sir Alex Ferguson | Old Trafford | Crystal Palace | 2 | 34' | 3 - 0 |
03 Dec, 1994 | Premier League | Sir Alex Ferguson | Old Trafford | Norwich City | 1 | 36' | 1 - 0 |
17 Dec, 1994 | Premier League | Sir Alex Ferguson | Old Trafford | Nottingham Forest | 1 | 68' | 1 - 2 |
26 Dec, 1994 | Premier League | Sir Alex Ferguson | Stamford Bridge | Chelsea | 2 | 46' (pen) | 3 - 2 |
03 Jan, 1995 | Premier League | Sir Alex Ferguson | Old Trafford | Coventry City | 2 | 50' (pen) | 2 - 0 |
09 Jan, 1995 | FA cup | Sir Alex Ferguson | Bramall Lane | Sheffield United | 2 | 82' | 2 - 0 |
22 Jan, 1995 | Premier League | Sir Alex Ferguson | Old Trafford | Blackburn Rovers | 1 | 80' | 1 - 0 |
01 Oct, 1995 | Premier League | Sir Alex Ferguson | Old Trafford | Liverpool | 2 | 71' (pen) | 2 - 2 |
27 Nov, 1995 | Premier League | Sir Alex Ferguson | City Ground | Nottingham | Nottingham Forest | 1 | 67' (pen) | 1 - 1 |
09 Dec, 1995 | Premier League | Sir Alex Ferguson | Old Trafford | Sheffield Wednesday | 2 | 84' | 2 - 2 |
09 Dec, 1995 | Premier League | Sir Alex Ferguson | Old Trafford | Sheffield Wednesday | 1 | 18' | 2 - 2 |
06 Jan, 1996 | FA cup | Sir Alex Ferguson | Old Trafford | Sunderland | 2 | 80' | 2 - 2 |
22 Jan, 1996 | Premier League | Sir Alex Ferguson | Boleyn Ground | West Ham United | 1 | 9' | 1 - 0 |
27 Jan, 1996 | FA cup | Sir Alex Ferguson | Elm Park | Reading | 3 | 90' | 3 - 0 |
03 Feb, 1996 | Premier League | Sir Alex Ferguson | Selhurst Park | Wimbledon | 4 | 81' (pen) | 4 - 2 |
03 Feb, 1996 | Premier League | Sir Alex Ferguson | Selhurst Park | Wimbledon | 3 | 71' | 4 - 2 |
18 Feb, 1996 | FA cup | Sir Alex Ferguson | Old Trafford | Manchester City | 1 | 39' (pen) | 2 - 1 |
04 Mar, 1996 | Premier League | Sir Alex Ferguson | St James Park | Newcastle | Newcastle United | 1 | 52' | 1 - 0 |
11 Mar, 1996 | FA cup | Sir Alex Ferguson | Old Trafford | Southampton | 1 | 49' | 2 - 0 |
16 Mar, 1996 | Premier League | Sir Alex Ferguson | Loftus Road | Queens Park Rangers | 1 | 90' | 1 - 1 |
20 Mar, 1996 | Premier League | Sir Alex Ferguson | Old Trafford | Arsenal | 1 | 65' | 1 - 0 |
24 Mar, 1996 | Premier League | Sir Alex Ferguson | Old Trafford | Tottenham Hotspur | 1 | 51' | 1 - 0 |
06 Apr, 1996 | Premier League | Sir Alex Ferguson | Maine Road | Manchester City | 1 | 7' (pen) | 3 - 2 |
08 Apr, 1996 | Premier League | Sir Alex Ferguson | Old Trafford | Coventry City | 1 | 47' | 1 - 0 |
28 Apr, 1996 | Premier League | Sir Alex Ferguson | Old Trafford | Nottingham Forest | 5 | 90' | 5 - 0 |
11 May, 1996 | FA cup | Sir Alex Ferguson | Wembley | Liverpool | 1 | 86' | 1 - 0 |
11 Aug, 1996 | Charity Shiled | Sir Alex Ferguson | Wembley | Newcastle United | 1 | 25' | 4 - 0 |
17 Aug, 1996 | Premier League | Sir Alex Ferguson | Selhurst Park | Wimbledon | 1 | 25' | 3 - 0 |
07 Sep, 1996 | Premier League | Sir Alex Ferguson | Elland Road | Leeds United | 4 | 90' | 4 - 0 |
14 Sep, 1996 | Premier League | Sir Alex Ferguson | Old Trafford | Nottingham Forest | 3 | 82' | 4 - 1 |
14 Sep, 1996 | Premier League | Sir Alex Ferguson | Old Trafford | Nottingham Forest | 4 | 90' (pen) | 4 - 1 |
16 Oct, 1996 | European Cup | Sir Alex Ferguson | Sukru Saracoglu | Fenerbahce | 2 | 60' | 2 - 0 |
04 Dec, 1996 | European Cup | Sir Alex Ferguson | Ernst Happel Stadion | Rapid Vienna | 2 | 72' | 2 - 0 |
21 Dec, 1996 | Premier League | Sir Alex Ferguson | Old Trafford | Sunderland | 3 | 43' (pen) | 5 - 0 |
21 Dec, 1996 | Premier League | Sir Alex Ferguson | Old Trafford | Sunderland | 4 | 79' | 5 - 0 |
28 Dec, 1996 | Premier League | Sir Alex Ferguson | Old Trafford | Leeds United | 1 | 9' (pen) | 1 - 0 |
01 Feb, 1997 | Premier League | Sir Alex Ferguson | Old Trafford | Southampton | 2 | 79' | 2 - 1 |
05 Mar, 1997 | European Cup | Sir Alex Ferguson | Old Trafford | Porto | 2 | 34' | 4 - 0 |
22 Mar, 1997 | Premier League | Sir Alex Ferguson | Goodison Park | Everton | 2 | 79' | 2 - 0 |
05 Apr, 1997 | Premier League | Sir Alex Ferguson | Old Trafford | Derby County | 1 | 47' | 2 - 3 |
12 Apr, 1997 | Premier League | Sir Alex Ferguson | Ewood Park | Blackburn Rovers | 3 | 79' | 3 - 2 |
Goals 60
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27